Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.65 | U.S. Currency | ||||
Total dividends in 2021: | 0.65 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
Total dividends in 2020: | 2.50 | ||||
0.70 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
Total dividends in 2019: | 2.74 | ||||
0.68 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
Total dividends in 2018: | 2.57 | ||||
0.63 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
Total dividends in 2017: | 2.50 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
Total dividends in 2016: | 2.32 | ||||
0.545 | U.S. Currency | ||||
0.545 | U.S. Currency | ||||
0.545 | U.S. Currency | ||||
0.545 | U.S. Currency | ||||
Total dividends in 2015: | 2.18 | ||||
0.52 | U.S. Currency | ||||
0.40 | Extra, special, participating or arrears | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
11.84 | Extra, special, participating or arrears | ||||
Total dividends in 2014: | 14.32 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.